Information - This Indicator is an official statistic in development and has been published in order to facilitate user involvement in its development – information on how the data have been obtained and how the indicator has been prepared is available via the link(s) in the 'Readiness and links to data' section. We would welcome any feedback, particularly on the usefulness and value of this statistic, via 25YEPindicators@defra.gov.uk.
Short Description
This indicator will use regularly collected data to track changes in relative abundance and/or distribution of species which are characteristic of different broad habitats in England including birds, bats, butterflies, moths, other invertebrates, and plants. The indicator will ultimately have 2 components: (a) changes in the relative abundance of species for which suitable abundance data are available; and (b) changes in the distribution of widespread species for which suitable distribution data are available. The relative abundance of a species will increase when the population of the species grows, and it will decrease when the population of the species declines. The distribution index, also referred to as the occupancy index, measures the number of 1 kilometre grid squares across the country in which species are recorded each year. It will increase when a species becomes more widespread and decrease when a species becomes less widespread.
Readiness and links to data
This indicator is not available for reporting in 2024 in a finalised form. A revised interim indicator is presented here for the first time that shows composite trends in the relative abundance of species in England.
Further details about this new 'all-species' measure, including taxonomic breakdowns, a technical background section that describes the data sources and methods in greater detail, and a spreadsheet that contains a list of species within the index together with a more granular breakdown of the data are available in the annual Indicators of species abundance in England statistics release. The data are being published as an official statistic in development to gather feedback and facilitate user involvement in the development of the indicator.
Further work is required to combine and present trends for different species groups and habitat types within the distribution measure for this indicator.
Notes on indicator
The relative abundance measure was developed with the aim of producing an index to summarise trends in abundance for the broadest possible set of organisms that are representative of English biodiversity. However, species coverage is limited by data availability and the measure is currently representative of species found in terrestrial and freshwater environments, with a small representation of species indicative of the marine environment. The expectation is that this ‘all-species’ measure will be expanded to include more species groups and habitat types in the future, as suitable data become available.
Two possible versions of the relative abundance measure are currently presented here, 'option 1' with a greater degree of smoothing applied (using a 10-year timescale) and 'option 2' with a lesser degree of smoothing (using a 3-year timescale). Smoothing is applied to the species abundance indicator to identify long-term trends in otherwise noisy data. A greater degree of smoothing may provide a clearer view of the underlying long-term trend, while a lesser degree of smoothing preserves the shorter-term patterns in the data. The results given in the commentary are based on the values of both trends and are intended to communicate the extent to which reliance of these trends are dependent on methodological decisions. Further details on this methodology are available in the Indicators of species abundance in England statistical release.
Indicator components
Figure D4i: Relative abundance of species in England, 1970 to 2022
Table D4i: Relative abundance of species in England, 1970 to 2022
Year | 95% credible interval lower bound (option 1) | 95% credible interval lower bound (option 2) | 95% credible interval upper bound (option 1) | 95% credible interval upper bound (option 2) | Smoothed index (option 1) | Smoothed index (option 2) |
---|---|---|---|---|---|---|
1970 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
1971 | 92.00 | 88.00 | 94.00 | 90.70 | 93.00 | 89.30 |
1972 | 86.20 | 82.40 | 89.60 | 86.00 | 87.90 | 84.10 |
1973 | 82.10 | 80.10 | 86.40 | 84.60 | 84.30 | 82.20 |
1974 | 79.30 | 79.80 | 84.30 | 85.10 | 81.80 | 82.40 |
1975 | 77.60 | 80.50 | 83.00 | 86.50 | 80.20 | 83.40 |
1976 | 76.60 | 81.10 | 82.40 | 87.60 | 79.50 | 84.30 |
1977 | 76.20 | 80.40 | 82.40 | 87.40 | 79.30 | 83.80 |
1978 | 76.20 | 78.30 | 82.90 | 85.70 | 79.60 | 81.90 |
1979 | 76.70 | 76.00 | 83.90 | 83.50 | 80.30 | 79.70 |
1980 | 77.30 | 75.40 | 85.00 | 83.10 | 81.20 | 79.10 |
1981 | 78.00 | 77.10 | 86.30 | 85.30 | 82.20 | 81.20 |
1982 | 78.80 | 80.50 | 87.60 | 89.60 | 83.30 | 85.00 |
1983 | 79.70 | 83.40 | 88.90 | 93.10 | 84.20 | 88.20 |
1984 | 80.20 | 83.80 | 89.90 | 94.10 | 85.00 | 88.90 |
1985 | 80.60 | 82.10 | 90.70 | 92.40 | 85.60 | 87.30 |
1986 | 80.80 | 79.60 | 91.10 | 89.70 | 85.90 | 84.60 |
1987 | 80.50 | 76.90 | 91.20 | 87.20 | 85.80 | 82.00 |
1988 | 80.20 | 75.20 | 91.00 | 85.80 | 85.40 | 80.30 |
1989 | 79.40 | 74.80 | 90.40 | 85.60 | 84.70 | 80.10 |
1990 | 78.30 | 75.50 | 89.40 | 86.60 | 83.70 | 80.90 |
1991 | 76.90 | 76.10 | 88.10 | 87.70 | 82.30 | 81.70 |
1992 | 75.40 | 76.10 | 86.50 | 87.80 | 80.80 | 81.80 |
1993 | 73.60 | 75.70 | 84.80 | 87.60 | 79.10 | 81.40 |
1994 | 71.80 | 75.40 | 82.90 | 87.50 | 77.30 | 81.10 |
1995 | 70.00 | 74.90 | 81.00 | 87.10 | 75.40 | 80.80 |
1996 | 68.20 | 73.20 | 79.20 | 85.40 | 73.50 | 79.00 |
1997 | 66.50 | 69.30 | 77.40 | 81.00 | 71.80 | 74.90 |
1998 | 65.00 | 64.00 | 75.90 | 75.10 | 70.30 | 69.30 |
1999 | 63.70 | 59.70 | 74.40 | 70.10 | 68.90 | 64.70 |
2000 | 62.60 | 57.70 | 73.40 | 67.80 | 67.90 | 62.50 |
2001 | 61.80 | 58.20 | 72.60 | 68.40 | 67.10 | 62.90 |
2002 | 61.40 | 60.00 | 72.10 | 70.70 | 66.60 | 65.00 |
2003 | 61.20 | 62.30 | 71.90 | 73.70 | 66.30 | 67.60 |
2004 | 61.10 | 63.90 | 71.80 | 75.80 | 66.30 | 69.50 |
2005 | 61.10 | 64.20 | 72.10 | 76.00 | 66.40 | 69.80 |
2006 | 61.20 | 63.10 | 72.40 | 74.80 | 66.60 | 68.70 |
2007 | 61.30 | 61.80 | 72.60 | 73.60 | 66.80 | 67.40 |
2008 | 61.40 | 61.60 | 73.00 | 73.60 | 66.90 | 67.30 |
2009 | 61.40 | 62.50 | 73.10 | 74.70 | 67.00 | 68.30 |
2010 | 61.30 | 62.80 | 73.10 | 75.50 | 66.90 | 68.90 |
2011 | 61.00 | 61.80 | 72.90 | 74.80 | 66.70 | 67.90 |
2012 | 60.60 | 59.90 | 72.60 | 72.40 | 66.40 | 65.80 |
2013 | 60.20 | 58.00 | 72.30 | 70.20 | 66.00 | 63.80 |
2014 | 59.70 | 57.00 | 72.00 | 69.10 | 65.60 | 62.70 |
2015 | 59.40 | 56.90 | 71.60 | 69.10 | 65.20 | 62.70 |
2016 | 59.10 | 57.30 | 71.30 | 69.60 | 64.90 | 63.10 |
2017 | 58.90 | 57.80 | 71.10 | 70.20 | 64.80 | 63.60 |
2018 | 58.90 | 58.30 | 71.30 | 70.90 | 64.90 | 64.30 |
2019 | 59.40 | 59.10 | 71.70 | 71.80 | 65.40 | 65.10 |
2020 | 60.10 | 60.10 | 72.80 | 73.00 | 66.20 | 66.20 |
2021 | 61.20 | 61.00 | 74.20 | 74.20 | 67.50 | 67.30 |
2022 | 62.80 | 62.00 | 76.20 | 75.40 | 69.40 | 68.40 |
Trend description for D4i
By 2022, the index of change in the relative abundance of species in England had declined to around 69% of its baseline value in 1970, with the majority of these changes taking place in the last 3 decades of the 20th century. More recently, between 2017 and 2022, the relative abundance index showed no significant change over the latest 5 years for which data are currently available.
Assessment of change
The composite ‘all-species’ relative abundance measure is also reported in Indicators of species abundance in England. This statistical release presents a short, medium and long-term assessment for the same time periods used in this Outcome Indicator Framework assessment. These assessment results were reused here as the method in the source publication is tailored to the specific composite abundance index and it factors-in information on confidence. The assessment found little or no change in the abundance of species in England over the short and medium-term periods and a decline (deterioration) over the long-term.
Change since 2018 has also been assessed using the same methodology as the source publication. There has been little or no change in the index for relative abundance of species in England since 2018. However, this result is based on only 5 data points so should be considered as indicative and not evidence of a clear trend.
Details on the assessment methodology used for this indicator can be found in the ‘assessment of change’ section of the Indicators of species abundance in England statistical release. Further information on the standard assessment used in the Outcome Indicator Framework, along with details on the methodology, is provided in the Assessment background page. Summaries by 25 Year Environment Plan goal and information on indicator links are presented in the Assessment results pages.
Table D4i: Assessment of change
Component | Subcomponent | Period | Date range | Percentage change | Smoothing function | Assessment of change |
---|---|---|---|---|---|---|
D4i | Smoothed index (options 1 and 2) | Short term | 2017 to 2022 | 7.10 to 7.55 | Smoothed data | Little or no change |
D4i | Smoothed index (options 1 and 2) | Medium term | 2012 to 2022 | 4.52 to 3.95 | Smoothed data | Little or no change |
D4i | Smoothed index (options 1 and 2) | Long term | 1970 to 2022 | -30.60 to -31.60 | Smoothed data | Deterioration |
Note that smoothed data presented in Figure D4i were used for percentage change calculations. The smoothing method is specific to this indicator and differs from the default Loess smoothing approach adopted for most indicators for the Outcome Indicator Framework assessment. Percentage change refers to the difference seen between the first and last years in the specified date range.
Figure D4ii: Long-term and short-term changes in the relative abundance of individual species in England, 1970 to 2022
Table D4ii: Long-term and short-term changes in the relative abundance of individual species in England, 1970 to 2022
Period | Little or no change | Strong decrease | Strong increase | Weak decrease | Weak increase |
---|---|---|---|---|---|
Long term (1970–2022) | 28.21 | 21.41 | 22.18 | 16.06 | 12.15 |
Short term (2017–2022) | 15.13 | 26.92 | 40.43 | 9.91 | 7.61 |
Trend description for D4ii
The long-term decline in the overall abundance of species in England shown in D4i masks the trends of the individual species within the index, 37% of which have shown a strong or weak increase and 34% of which have shown a strong or weak decrease in abundance since 1970. Over the short-term period (2017 to 2022), the situation is slightly more favourable, with 48% of species showing a strong or weak increase and 37% showing a strong or weak decrease in abundance over the latest 5 years for which data are currently available.
Assessment of change
No assessment of change was undertaken for this indicator component as it is based on the same underlying data that are already assessed in D4i.